<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Why Files &#187; Technology</title>
	<atom:link href="http://whyfiles.org/category/all/subject/technology/feed/" rel="self" type="application/rss+xml" />
	<link>http://whyfiles.org</link>
	<description>The Science Behind The News</description>
	<lastBuildDate>Fri, 20 Nov 2009 02:34:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Internet: The fastest teacher?</title>
		<link>http://whyfiles.org/2009/internet-the-fastest-teacher/</link>
		<comments>http://whyfiles.org/2009/internet-the-fastest-teacher/#comments</comments>
		<pubDate>Wed, 21 Oct 2009 17:51:48 +0000</pubDate>
		<dc:creator>svmedaris</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Brains & computers]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[History and Nature of Science]]></category>
		<category><![CDATA[Nature of scientific knowledge]]></category>
		<category><![CDATA[Science and technology in society]]></category>
		<category><![CDATA[Science as Inquiry]]></category>
		<category><![CDATA[Science in Personal and Social Perspectives]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Understanding about scientific inquiry]]></category>
		<category><![CDATA[Wacky science]]></category>
		<category><![CDATA[aging brain]]></category>
		<category><![CDATA[brain plasticity]]></category>
		<category><![CDATA[changing the brain]]></category>
		<category><![CDATA[effect of Internet use]]></category>
		<category><![CDATA[fMRI]]></category>
		<category><![CDATA[functional magnetic resonance imaging]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=3375</guid>
		<description><![CDATA[MRI scans of older people show major differences between searchers and non-searchers. After seven hours of Internet experience, those differences disappear. Honest? Could changing the brain be this easy?]]></description>
		<wfw:commentRss>http://whyfiles.org/2009/internet-the-fastest-teacher/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Driving while blabbing</title>
		<link>http://whyfiles.org/2009/driving-while-blabbing/</link>
		<comments>http://whyfiles.org/2009/driving-while-blabbing/#comments</comments>
		<pubDate>Thu, 17 Sep 2009 21:12:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Brains & computers]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Human]]></category>
		<category><![CDATA[Natural and human-induced hazards]]></category>
		<category><![CDATA[Science and technology in society]]></category>
		<category><![CDATA[Science in Personal and Social Perspectives]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[attention]]></category>
		<category><![CDATA[Cell phone]]></category>
		<category><![CDATA[Chatsworth California]]></category>
		<category><![CDATA[David Strayer]]></category>
		<category><![CDATA[driving]]></category>
		<category><![CDATA[driving simulator]]></category>
		<category><![CDATA[eyes on the road]]></category>
		<category><![CDATA[hazard]]></category>
		<category><![CDATA[highway safety]]></category>
		<category><![CDATA[research]]></category>
		<category><![CDATA[road fatalities]]></category>
		<category><![CDATA[texting]]></category>
		<category><![CDATA[Virginia Tech Transportation Institute]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=2812</guid>
		<description><![CDATA[How many dead? Research and real-life experience prove that people die when drivers pick up the cellphone. Even worse: texting on the road!]]></description>
		<wfw:commentRss>http://whyfiles.org/2009/driving-while-blabbing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nanotech</title>
		<link>http://whyfiles.org/2009/nanotech/</link>
		<comments>http://whyfiles.org/2009/nanotech/#comments</comments>
		<pubDate>Thu, 30 Jul 2009 22:27:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Properties in matter]]></category>
		<category><![CDATA[Structures and properties of matter]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[buckyball]]></category>
		<category><![CDATA[C.N. R. Rao]]></category>
		<category><![CDATA[composite material]]></category>
		<category><![CDATA[material science]]></category>
		<category><![CDATA[nanocarbon]]></category>
		<category><![CDATA[nanostructure]]></category>
		<category><![CDATA[nanotechnology]]></category>
		<category><![CDATA[nanotube]]></category>
		<category><![CDATA[plastic]]></category>
		<category><![CDATA[polymer]]></category>
		<category><![CDATA[strength]]></category>
		<category><![CDATA[synergy]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=2697</guid>
		<description><![CDATA[Adding nanotubes makes a stronger plastic, but adding several nano-structures greatly increases the benefit, according to a new study from India. Read about the frontier of material science.]]></description>
		<wfw:commentRss>http://whyfiles.org/2009/nanotech/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New battery technology allows fast charge and discharge</title>
		<link>http://whyfiles.org/2009/new-battery-technology-allows-fast-charge-and-discharge/</link>
		<comments>http://whyfiles.org/2009/new-battery-technology-allows-fast-charge-and-discharge/#comments</comments>
		<pubDate>Thu, 12 Mar 2009 19:25:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Chemical reactions]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Transfer of energy]]></category>
		<category><![CDATA[cell phone battery]]></category>
		<category><![CDATA[charge]]></category>
		<category><![CDATA[discharge]]></category>
		<category><![CDATA[electric car battery]]></category>
		<category><![CDATA[fast charging]]></category>
		<category><![CDATA[fast discharging]]></category>
		<category><![CDATA[fast recharging]]></category>
		<category><![CDATA[lithium ion movement]]></category>
		<category><![CDATA[lithium-ion battery]]></category>
		<category><![CDATA[lithium-iron-phosphate battery]]></category>
		<category><![CDATA[plug-in hybrid battery]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=1702</guid>
		<description><![CDATA[By tweaking the conventional recipe, researchers have sped up electricity movement in a lithium battery by 100X.  Want to charge your electric car in minutes or your phone in seconds?]]></description>
		<wfw:commentRss>http://whyfiles.org/2009/new-battery-technology-allows-fast-charge-and-discharge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic stimulus = just pouring concrete?</title>
		<link>http://whyfiles.org/2008/economic-stimulus-pouring-concrete/</link>
		<comments>http://whyfiles.org/2008/economic-stimulus-pouring-concrete/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 22:24:30 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Historical perspectives]]></category>
		<category><![CDATA[History and Nature of Science]]></category>
		<category><![CDATA[Nature of science]]></category>
		<category><![CDATA[Science history & process]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[building the economy]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[grant applications]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[putting people to work]]></category>
		<category><![CDATA[scientific infrastructure]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=1078</guid>
		<description><![CDATA[Obama decides that current and new grant applications at the National Institutes of Health are an effective economic stimulus. People get jobs. Inventions get invented. What's not to like?]]></description>
		<wfw:commentRss>http://whyfiles.org/2008/economic-stimulus-pouring-concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green as a garbage dump? Waste rots, makes energy…</title>
		<link>http://whyfiles.org/2008/green-as-a-garbage-dump-waste-rots-makes-energy%e2%80%a6/</link>
		<comments>http://whyfiles.org/2008/green-as-a-garbage-dump-waste-rots-makes-energy%e2%80%a6/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:24:56 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment & pollution]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Science in Personal and Social Perspectives]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Understandings about science and technology]]></category>
		<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[manure]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[methanogen]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=1071</guid>
		<description><![CDATA[Decay is part of life, and death. When garbage decays in a landfill, or manure decays in a tank, the result is methane. Is this natural gas a problem -- or an opportunity?]]></description>
		<wfw:commentRss>http://whyfiles.org/2008/green-as-a-garbage-dump-waste-rots-makes-energy%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reading the brain; controlling the muscles</title>
		<link>http://whyfiles.org/2008/reading-the-brain-controlling-the-muscles/</link>
		<comments>http://whyfiles.org/2008/reading-the-brain-controlling-the-muscles/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 20:50:09 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Body Repair]]></category>
		<category><![CDATA[Body repair]]></category>
		<category><![CDATA[Brains & computers]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[Personal and community health]]></category>
		<category><![CDATA[Personal health]]></category>
		<category><![CDATA[Science in Personal and Social Perspectives]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[functional stimulation]]></category>
		<category><![CDATA[motor cortex]]></category>
		<category><![CDATA[paralysis]]></category>
		<category><![CDATA[prosthesis]]></category>
		<category><![CDATA[single neuron]]></category>
		<category><![CDATA[spinal cord injury]]></category>
		<category><![CDATA[treating paralysis]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=1068</guid>
		<description><![CDATA[A single neuron in the brain may deliver enough information to control a muscle. These results could eventually help bypass the spinal cord, allowing paralyzed people to control their own muscles.]]></description>
		<wfw:commentRss>http://whyfiles.org/2008/reading-the-brain-controlling-the-muscles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Running short of copper, phosphorus, rare elements</title>
		<link>http://whyfiles.org/2008/running-short-of-copper-phosphorus-rare-elements/</link>
		<comments>http://whyfiles.org/2008/running-short-of-copper-phosphorus-rare-elements/#comments</comments>
		<pubDate>Fri, 12 Sep 2008 04:42:27 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Properties in matter]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Structures and properties of matter]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The future]]></category>
		<category><![CDATA[Understandings about science and technology]]></category>
		<category><![CDATA[agriculture]]></category>
		<category><![CDATA[biosolids]]></category>
		<category><![CDATA[copper recycling]]></category>
		<category><![CDATA[copper shortage]]></category>
		<category><![CDATA[element shortages]]></category>
		<category><![CDATA[environmental economics]]></category>
		<category><![CDATA[phosphorus fertilizer]]></category>
		<category><![CDATA[phosphorus recycling]]></category>
		<category><![CDATA[prevent future shortages]]></category>
		<category><![CDATA[rare earth elements]]></category>
		<category><![CDATA[rock phosphate]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=1064</guid>
		<description><![CDATA[Without phosphorus fertilizer, millions would starve. A shortage of copper -- and electricity -- could short-circuit our economy. Without many obscure elements, we would not have LCDs and cell phones. Should we act to prevent future shortages?]]></description>
		<wfw:commentRss>http://whyfiles.org/2008/running-short-of-copper-phosphorus-rare-elements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Electric eye learns from animal eye!</title>
		<link>http://whyfiles.org/2008/electric-eye-learns-from-animal-eye/</link>
		<comments>http://whyfiles.org/2008/electric-eye-learns-from-animal-eye/#comments</comments>
		<pubDate>Thu, 07 Aug 2008 20:39:47 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Body parts]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Motions and forces]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Structure and function in living systems]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Understandings about science and technology]]></category>
		<category><![CDATA[back of camera]]></category>
		<category><![CDATA[camera]]></category>
		<category><![CDATA[curved light detector]]></category>
		<category><![CDATA[distortion]]></category>
		<category><![CDATA[flexible electronics]]></category>
		<category><![CDATA[hemispheric light detector]]></category>
		<category><![CDATA[image]]></category>
		<category><![CDATA[lens]]></category>
		<category><![CDATA[photodetector]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=1059</guid>
		<description><![CDATA[Lenses cannot project a perfect image on the flat back of a camera, so images are distorted at the edges. A revolutionary camera solves this problem by curving the light detector.]]></description>
		<wfw:commentRss>http://whyfiles.org/2008/electric-eye-learns-from-animal-eye/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Laser: The invention that just won&#8217;t quit!</title>
		<link>http://whyfiles.org/2008/laser-the-invention-that-just-wont-quit/</link>
		<comments>http://whyfiles.org/2008/laser-the-invention-that-just-wont-quit/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 22:22:00 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Properties in matter]]></category>
		<category><![CDATA[Structures and properties of matter]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[chemical identification]]></category>
		<category><![CDATA[climate model]]></category>
		<category><![CDATA[eye surgery]]></category>
		<category><![CDATA[fiber-optic communications]]></category>
		<category><![CDATA[influenza virus structure]]></category>
		<category><![CDATA[laser applications]]></category>
		<category><![CDATA[laser history]]></category>
		<category><![CDATA[laser invention]]></category>
		<category><![CDATA[laser-assisted machining]]></category>
		<category><![CDATA[lasers]]></category>
		<category><![CDATA[lidar]]></category>
		<category><![CDATA[spectroscopy]]></category>
		<category><![CDATA[telecommunication]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=1057</guid>
		<description><![CDATA[Lasers read and write CDs and DVDs, form the heart of fiber-optics, and are being used in climate prediction, chemical identification, high-tech manufacturing, even the battle against influenza.]]></description>
		<wfw:commentRss>http://whyfiles.org/2008/laser-the-invention-that-just-wont-quit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
