<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Why Files &#187; Environment &amp; pollution</title>
	<atom:link href="http://whyfiles.org/category/all/theme/environment-pollution/feed/" rel="self" type="application/rss+xml" />
	<link>http://whyfiles.org</link>
	<description>The Science Behind The News</description>
	<lastBuildDate>Sat, 20 Mar 2010 14:00:17 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<atom:link rel='hub' href='http://whyfiles.org/?pushpress=hub'/>
		<item>
		<title>Energy and climate: The hidden stories</title>
		<link>http://whyfiles.org/2010/energy-and-climate-the-hidden-stories/</link>
		<comments>http://whyfiles.org/2010/energy-and-climate-the-hidden-stories/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:33:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment & pollution]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Natural and human-induced hazards]]></category>
		<category><![CDATA[Science and technology in local, national, and global c]]></category>
		<category><![CDATA[Science as Inquiry]]></category>
		<category><![CDATA[Science in Personal and Social Perspectives]]></category>
		<category><![CDATA[Understanding about scientific inquiry]]></category>
		<category><![CDATA[Christine Wiedinmyer]]></category>
		<category><![CDATA[climate]]></category>
		<category><![CDATA[co-benefits of reducing fossil fuels]]></category>
		<category><![CDATA[complexity]]></category>
		<category><![CDATA[David Tenenbaum]]></category>
		<category><![CDATA[deforestation]]></category>
		<category><![CDATA[economcs of warming]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[glaciers]]></category>
		<category><![CDATA[haze]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[John Harte]]></category>
		<category><![CDATA[Jon Foley]]></category>
		<category><![CDATA[Lonnie Thompson]]></category>
		<category><![CDATA[Michael Glantz]]></category>
		<category><![CDATA[Michael Lemonick]]></category>
		<category><![CDATA[Paul Hayes]]></category>
		<category><![CDATA[Robert Charlson]]></category>
		<category><![CDATA[Robert Costanza]]></category>
		<category><![CDATA[Ron Seely]]></category>
		<category><![CDATA[sea level]]></category>
		<category><![CDATA[tax policy]]></category>
		<category><![CDATA[under reported stories]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=4493</guid>
		<description><![CDATA[Climate scientists worry about feedbacks, glacial melting, sea level rise, using tax policy to slow warming, and the complexity of climate science. Is it realistic to base our economy on endless growth? What does human behavior tell us about dealing with warming?]]></description>
		<wfw:commentRss>http://whyfiles.org/2010/energy-and-climate-the-hidden-stories/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Buried charcoal: Global warming star?</title>
		<link>http://whyfiles.org/2009/buried-charcoal-global-warming-star/</link>
		<comments>http://whyfiles.org/2009/buried-charcoal-global-warming-star/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 21:41:58 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment & pollution]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Natural and human-induced hazards]]></category>
		<category><![CDATA[Science and technology in local, national, and global c]]></category>
		<category><![CDATA[Science in Personal and Social Perspectives]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[bio-oil]]></category>
		<category><![CDATA[biochar]]></category>
		<category><![CDATA[biofuel]]></category>
		<category><![CDATA[black soil]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[carbon sequestration]]></category>
		<category><![CDATA[carbon storage]]></category>
		<category><![CDATA[charcoal]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[fertility]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[terra preta]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=3891</guid>
		<description><![CDATA[Buried charcoal stimulates microbes and plant growth, helping farmers on poor soil. Studies show that charcoal is stable for hundreds of years.]]></description>
		<wfw:commentRss>http://whyfiles.org/2009/buried-charcoal-global-warming-star/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Thanksgiving: What&#8217;s what with wild turkeys?</title>
		<link>http://whyfiles.org/2009/thanksgiving-whats-what-with-wild-turkeys/</link>
		<comments>http://whyfiles.org/2009/thanksgiving-whats-what-with-wild-turkeys/#comments</comments>
		<pubDate>Thu, 26 Nov 2009 16:39:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Animals]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Diversity and adaptations of organisms]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment & pollution]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Natural resources]]></category>
		<category><![CDATA[Plants & animals]]></category>
		<category><![CDATA[Science in Personal and Social Perspectives]]></category>
		<category><![CDATA[animal expansion]]></category>
		<category><![CDATA[colonization]]></category>
		<category><![CDATA[conservation agencies]]></category>
		<category><![CDATA[coyote]]></category>
		<category><![CDATA[coyote attacks]]></category>
		<category><![CDATA[coyote conflicts]]></category>
		<category><![CDATA[ecology]]></category>
		<category><![CDATA[niche variation hypothesis]]></category>
		<category><![CDATA[North America]]></category>
		<category><![CDATA[species reintroduction]]></category>
		<category><![CDATA[wild animals]]></category>
		<category><![CDATA[wild turkey]]></category>
		<category><![CDATA[wildlife]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=3770</guid>
		<description><![CDATA[Turkeys got help for 75 years from conservation agencies. Coyotes spread across half the country all on their own.  Why have these animals succeeded? How have they changed the environment?]]></description>
		<wfw:commentRss>http://whyfiles.org/2009/thanksgiving-whats-what-with-wild-turkeys/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tar sands</title>
		<link>http://whyfiles.org/2009/tar-sands/</link>
		<comments>http://whyfiles.org/2009/tar-sands/#comments</comments>
		<pubDate>Thu, 29 Oct 2009 20:04:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment & pollution]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Science in Personal and Social Perspectives]]></category>
		<category><![CDATA[Understandings about science and technology]]></category>
		<category><![CDATA[air pollution]]></category>
		<category><![CDATA[Alberta]]></category>
		<category><![CDATA[athabasca river]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[fossil fuel]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[greenhouse gases]]></category>
		<category><![CDATA[heavy oil]]></category>
		<category><![CDATA[oil sands]]></category>
		<category><![CDATA[peak oil]]></category>
		<category><![CDATA[pollution]]></category>
		<category><![CDATA[synthetic crude oil]]></category>
		<category><![CDATA[tar sands]]></category>
		<category><![CDATA[water pollution]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=3506</guid>
		<description><![CDATA[Canada's oil-drenched sands give it the second-largest oil reserves in the world. Using the "tar sands" pollutes air and water, destroys forests and could cause cancer. Should we leave oil sands alone?]]></description>
		<wfw:commentRss>http://whyfiles.org/2009/tar-sands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fertilizing the ocean</title>
		<link>http://whyfiles.org/2009/fertilizing-the-ocean/</link>
		<comments>http://whyfiles.org/2009/fertilizing-the-ocean/#comments</comments>
		<pubDate>Thu, 06 Aug 2009 23:57:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abilities of technological design]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Earth & Space]]></category>
		<category><![CDATA[Earth and Space Science]]></category>
		<category><![CDATA[Energy in the earth system]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment & pollution]]></category>
		<category><![CDATA[Environmental quality]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[In The News]]></category>
		<category><![CDATA[Natural resources]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Science in Personal and Social Perspectives]]></category>
		<category><![CDATA[The future]]></category>
		<category><![CDATA[algae]]></category>
		<category><![CDATA[carbon dioxide]]></category>
		<category><![CDATA[geoengineering]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[iron fertilization]]></category>
		<category><![CDATA[iron seeding]]></category>
		<category><![CDATA[john martin]]></category>
		<category><![CDATA[martin hypothesis]]></category>
		<category><![CDATA[oceanography]]></category>
		<category><![CDATA[plankton]]></category>
		<category><![CDATA[science process]]></category>
		<category><![CDATA[side effects]]></category>
		<category><![CDATA[southern ocean]]></category>
		<category><![CDATA[thermocline]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=2702</guid>
		<description><![CDATA[As Earth warms, should we try huge geoengineering projects to cool the climate? Would adding iron to fertilize ocean plants withdraw enough carbon dioxide to slow warming -- or backfire?]]></description>
		<wfw:commentRss>http://whyfiles.org/2009/fertilizing-the-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of fishing</title>
		<link>http://whyfiles.org/2009/history-of-fishing/</link>
		<comments>http://whyfiles.org/2009/history-of-fishing/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment & pollution]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[History and Nature of Science]]></category>
		<category><![CDATA[History of science]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Natural and human-induced hazards]]></category>
		<category><![CDATA[Plants & animals]]></category>
		<category><![CDATA[Populations and ecosystems]]></category>
		<category><![CDATA[Science and technology in local, national, and global c]]></category>
		<category><![CDATA[Science history & process]]></category>
		<category><![CDATA[Understandings about science and technology]]></category>
		<category><![CDATA[biological oceanography]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[census marine life]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishery regulation]]></category>
		<category><![CDATA[history of marine animal populations]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[ocean history]]></category>
		<category><![CDATA[ocean past conference]]></category>
		<category><![CDATA[turtle]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=1953</guid>
		<description><![CDATA[A new study finds a surprising number of fish, birds and mammals in the oceans 100 and 1,000 years ago. Can this information help regulators slow the decline of important marine animals?]]></description>
		<wfw:commentRss>http://whyfiles.org/2009/history-of-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Counting birds</title>
		<link>http://whyfiles.org/2009/counting-birds/</link>
		<comments>http://whyfiles.org/2009/counting-birds/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 21:27:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Abilities necessary to do scientific inquiry]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment & pollution]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Plants & animals]]></category>
		<category><![CDATA[Science as Inquiry]]></category>
		<category><![CDATA[amateur]]></category>
		<category><![CDATA[bird ecology]]></category>
		<category><![CDATA[bird population]]></category>
		<category><![CDATA[breeding bird survey]]></category>
		<category><![CDATA[christmas bird count]]></category>
		<category><![CDATA[citizen scientist]]></category>
		<category><![CDATA[citizens in science]]></category>
		<category><![CDATA[ornithology]]></category>
		<category><![CDATA[state of the birds]]></category>
		<category><![CDATA[united states birds]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=1860</guid>
		<description><![CDATA[The feds put out a massive report on American birds, and the #1 source of data is – amateurs! What is the role of amateurs in ornithology? Hint: if you want to survey 800 species on 3.5 million square miles…]]></description>
		<wfw:commentRss>http://whyfiles.org/2009/counting-birds/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bush creates huge Pacific reserves</title>
		<link>http://whyfiles.org/2009/bush-creates-huge-pacific-reserves/</link>
		<comments>http://whyfiles.org/2009/bush-creates-huge-pacific-reserves/#comments</comments>
		<pubDate>Sun, 25 Jan 2009 20:13:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment & pollution]]></category>
		<category><![CDATA[Environmental quality]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Interdependence of organisms]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Natural resources]]></category>
		<category><![CDATA[Plants & animals]]></category>
		<category><![CDATA[Populations and ecosystems]]></category>
		<category><![CDATA[Science in Personal and Social Perspectives]]></category>
		<category><![CDATA[clam environmental protection]]></category>
		<category><![CDATA[coral]]></category>
		<category><![CDATA[effectiveness of marine protected areas]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Marianas trench]]></category>
		<category><![CDATA[marine reserves]]></category>
		<category><![CDATA[Pacific Ocean reserves]]></category>
		<category><![CDATA[Palmyra Atoll]]></category>
		<category><![CDATA[Rose Atoll]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=1161</guid>
		<description><![CDATA[Three giant new reserves, extend 50 miles out from shore, will protect coral reefs, fish, clams, and other life forms. But how effective are marine protected areas?]]></description>
		<wfw:commentRss>http://whyfiles.org/2009/bush-creates-huge-pacific-reserves/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Carbon tax or carbon trading? Can economics battle global warming?</title>
		<link>http://whyfiles.org/2008/carbon-tax-or-carbon-trading-can-economics-battle-global-warming/</link>
		<comments>http://whyfiles.org/2008/carbon-tax-or-carbon-trading-can-economics-battle-global-warming/#comments</comments>
		<pubDate>Thu, 04 Dec 2008 18:58:23 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Atmospheric science]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Earth and Space Science]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment & pollution]]></category>
		<category><![CDATA[Environmental quality]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Natural resources]]></category>
		<category><![CDATA[Science in Personal and Social Perspectives]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[carbon dioxide cap-and-trade]]></category>
		<category><![CDATA[Carbon tax]]></category>
		<category><![CDATA[carbon trading]]></category>
		<category><![CDATA[economic efficacy]]></category>
		<category><![CDATA[economics]]></category>
		<category><![CDATA[emission trading]]></category>
		<category><![CDATA[Emission Trading Scheme]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[market mechanism]]></category>
		<category><![CDATA[reduce carbon pollution]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=1076</guid>
		<description><![CDATA[Carbon tax or carbon trading? As the United Nations gets set for (another!) pow-wow on global warming, policy wonks are focusing on two mechanisms to reduce carbon pollution. Which gets more control at a lower price: carbon tax or carbon cap-and-trade?]]></description>
		<wfw:commentRss>http://whyfiles.org/2008/carbon-tax-or-carbon-trading-can-economics-battle-global-warming/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Green as a garbage dump? Waste rots, makes energy…</title>
		<link>http://whyfiles.org/2008/green-as-a-garbage-dump-waste-rots-makes-energy%e2%80%a6/</link>
		<comments>http://whyfiles.org/2008/green-as-a-garbage-dump-waste-rots-makes-energy%e2%80%a6/#comments</comments>
		<pubDate>Thu, 06 Nov 2008 22:24:56 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment & pollution]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Science in Personal and Social Perspectives]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Understandings about science and technology]]></category>
		<category><![CDATA[anaerobic digestion]]></category>
		<category><![CDATA[garbage]]></category>
		<category><![CDATA[landfill]]></category>
		<category><![CDATA[landfill gas]]></category>
		<category><![CDATA[manure]]></category>
		<category><![CDATA[methane]]></category>
		<category><![CDATA[methanogen]]></category>
		<category><![CDATA[natural gas]]></category>
		<category><![CDATA[pipeline]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[trash]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=1071</guid>
		<description><![CDATA[Decay is part of life, and death. When garbage decays in a landfill, or manure decays in a tank, the result is methane. Is this natural gas a problem -- or an opportunity?]]></description>
		<wfw:commentRss>http://whyfiles.org/2008/green-as-a-garbage-dump-waste-rots-makes-energy%e2%80%a6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
