<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Why Files &#187; History and Nature of Science</title>
	<atom:link href="http://whyfiles.org/category/grades-5-8/history-and-nature-of-science/feed/" rel="self" type="application/rss+xml" />
	<link>http://whyfiles.org</link>
	<description>The Science Behind The News</description>
	<lastBuildDate>Fri, 20 Nov 2009 02:34:16 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9-rare</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Genetic tests go mainstream</title>
		<link>http://whyfiles.org/2009/genetic-tests-go-mainstream/</link>
		<comments>http://whyfiles.org/2009/genetic-tests-go-mainstream/#comments</comments>
		<pubDate>Thu, 25 Jun 2009 21:47:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Disease and Treatment]]></category>
		<category><![CDATA[Genetic revolution]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[History and Nature of Science]]></category>
		<category><![CDATA[Natural resources]]></category>
		<category><![CDATA[Nature of science]]></category>
		<category><![CDATA[Personal and community health]]></category>
		<category><![CDATA[Science history & process]]></category>
		<category><![CDATA[Science in Personal and Social Perspectives]]></category>
		<category><![CDATA[BRCA-1]]></category>
		<category><![CDATA[BRCA-2]]></category>
		<category><![CDATA[direct-to-consumer genetic tests]]></category>
		<category><![CDATA[genetic disease]]></category>
		<category><![CDATA[interpreting genetic tests]]></category>
		<category><![CDATA[medical genetics]]></category>
		<category><![CDATA[susceptibility panel]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=2383</guid>
		<description><![CDATA[Companies are marketing genetic tests direct to consumers.  Some tests can be lifesavers. But many tests return confusing results, which even doctors have a hard time interpreting.]]></description>
		<wfw:commentRss>http://whyfiles.org/2009/genetic-tests-go-mainstream/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Phony science</title>
		<link>http://whyfiles.org/2009/phony-science/</link>
		<comments>http://whyfiles.org/2009/phony-science/#comments</comments>
		<pubDate>Thu, 04 Jun 2009 20:18:34 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Disease and Treatment]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[History and Nature of Science]]></category>
		<category><![CDATA[Personal health]]></category>
		<category><![CDATA[Science and Technology]]></category>
		<category><![CDATA[Science as a human endeavor]]></category>
		<category><![CDATA[Science history & process]]></category>
		<category><![CDATA[Science in Personal and Social Perspectives]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Understandings about science and technology]]></category>
		<category><![CDATA[fabrication]]></category>
		<category><![CDATA[falsification]]></category>
		<category><![CDATA[medical research]]></category>
		<category><![CDATA[pharmaceutical research]]></category>
		<category><![CDATA[science process]]></category>
		<category><![CDATA[scientists fake data]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=2111</guid>
		<description><![CDATA[New study finds 2 percent of scientists admit faking data; 14 percent say colleagues have done it. Problems are most common in drug and other medical studies.]]></description>
		<wfw:commentRss>http://whyfiles.org/2009/phony-science/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>History of fishing</title>
		<link>http://whyfiles.org/2009/history-of-fishing/</link>
		<comments>http://whyfiles.org/2009/history-of-fishing/#comments</comments>
		<pubDate>Thu, 28 May 2009 21:56:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Environment]]></category>
		<category><![CDATA[Environment & pollution]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[History and Nature of Science]]></category>
		<category><![CDATA[History of science]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Natural and human-induced hazards]]></category>
		<category><![CDATA[Plants & animals]]></category>
		<category><![CDATA[Populations and ecosystems]]></category>
		<category><![CDATA[Science and technology in local, national, and global c]]></category>
		<category><![CDATA[Science history & process]]></category>
		<category><![CDATA[Understandings about science and technology]]></category>
		<category><![CDATA[biological oceanography]]></category>
		<category><![CDATA[birds]]></category>
		<category><![CDATA[census marine life]]></category>
		<category><![CDATA[fish]]></category>
		<category><![CDATA[fishery regulation]]></category>
		<category><![CDATA[history of marine animal populations]]></category>
		<category><![CDATA[mammals]]></category>
		<category><![CDATA[marine biology]]></category>
		<category><![CDATA[ocean history]]></category>
		<category><![CDATA[ocean past conference]]></category>
		<category><![CDATA[turtle]]></category>
		<category><![CDATA[whale]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=1953</guid>
		<description><![CDATA[A new study finds a surprising number of fish, birds and mammals in the oceans 100 and 1,000 years ago. Can this information help regulators slow the decline of important marine animals?]]></description>
		<wfw:commentRss>http://whyfiles.org/2009/history-of-fishing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;No prob&#8221; sez life to crashing asteroids!</title>
		<link>http://whyfiles.org/2009/crashing-asteroids/</link>
		<comments>http://whyfiles.org/2009/crashing-asteroids/#comments</comments>
		<pubDate>Thu, 21 May 2009 19:50:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[Bio brainstorms]]></category>
		<category><![CDATA[Biology]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Earth & Space]]></category>
		<category><![CDATA[Earth Science]]></category>
		<category><![CDATA[Earth and Space Science]]></category>
		<category><![CDATA[Earth in the solar system]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[History and Nature of Science]]></category>
		<category><![CDATA[History of science]]></category>
		<category><![CDATA[Life Science]]></category>
		<category><![CDATA[Microworld]]></category>
		<category><![CDATA[Origin and evolution of the earth system]]></category>
		<category><![CDATA[Understandings about science and technology]]></category>
		<category><![CDATA[asteroid impact]]></category>
		<category><![CDATA[early life]]></category>
		<category><![CDATA[geologic bacteria]]></category>
		<category><![CDATA[Hadean eon]]></category>
		<category><![CDATA[high-temperature bacteria]]></category>
		<category><![CDATA[hyperthermophile]]></category>
		<category><![CDATA[late heavy bombardment]]></category>
		<category><![CDATA[origin of life]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=1938</guid>
		<description><![CDATA[The "late heavy bombardment" burned out any life that was around 4 billion years ago -- or not... Plenty of high temperature bacteria could have survived in deep rocks, says a new study.]]></description>
		<wfw:commentRss>http://whyfiles.org/2009/crashing-asteroids/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Economic stimulus = just pouring concrete?</title>
		<link>http://whyfiles.org/2008/economic-stimulus-pouring-concrete/</link>
		<comments>http://whyfiles.org/2008/economic-stimulus-pouring-concrete/#comments</comments>
		<pubDate>Thu, 18 Dec 2008 22:24:30 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Historical perspectives]]></category>
		<category><![CDATA[History and Nature of Science]]></category>
		<category><![CDATA[Nature of science]]></category>
		<category><![CDATA[Science history & process]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[building the economy]]></category>
		<category><![CDATA[economic stimulus]]></category>
		<category><![CDATA[grant applications]]></category>
		<category><![CDATA[infrastructure]]></category>
		<category><![CDATA[National Institutes of Health]]></category>
		<category><![CDATA[National Science Foundation]]></category>
		<category><![CDATA[putting people to work]]></category>
		<category><![CDATA[scientific infrastructure]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=1078</guid>
		<description><![CDATA[Obama decides that current and new grant applications at the National Institutes of Health are an effective economic stimulus. People get jobs. Inventions get invented. What's not to like?]]></description>
		<wfw:commentRss>http://whyfiles.org/2008/economic-stimulus-pouring-concrete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Education 101</title>
		<link>http://whyfiles.org/2008/science-education-101/</link>
		<comments>http://whyfiles.org/2008/science-education-101/#comments</comments>
		<pubDate>Fri, 04 Apr 2008 01:25:30 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Earth and Space Science]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[History and Nature of Science]]></category>
		<category><![CDATA[Science as Inquiry]]></category>
		<category><![CDATA[Science as a human endeavor]]></category>
		<category><![CDATA[Science history & process]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Understanding about scientific inquiry]]></category>
		<category><![CDATA[public understanding of science]]></category>
		<category><![CDATA[science education]]></category>
		<category><![CDATA[science educators]]></category>
		<category><![CDATA[science teacher]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=1043</guid>
		<description><![CDATA[Don't know much about Science Education:  A new survey shows three out of every four US adults do not feel they have a good understanding of science.]]></description>
		<wfw:commentRss>http://whyfiles.org/2008/science-education-101/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pacific migrations: New evidence on ancient human voyages</title>
		<link>http://whyfiles.org/2007/pacific-migrations-new-evidence-on-ancient-human-voyages/</link>
		<comments>http://whyfiles.org/2007/pacific-migrations-new-evidence-on-ancient-human-voyages/#comments</comments>
		<pubDate>Thu, 27 Sep 2007 21:44:06 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[History and Nature of Science]]></category>
		<category><![CDATA[History of science]]></category>
		<category><![CDATA[Human Behavior]]></category>
		<category><![CDATA[Paleontology & archeology]]></category>
		<category><![CDATA[Science as a human endeavor]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[adze]]></category>
		<category><![CDATA[chemical elements]]></category>
		<category><![CDATA[Hawaii]]></category>
		<category><![CDATA[isotope]]></category>
		<category><![CDATA[navigation]]></category>
		<category><![CDATA[Polynesian migration]]></category>
		<category><![CDATA[stone tool]]></category>
		<category><![CDATA[study]]></category>
		<category><![CDATA[Tuamotu atoll]]></category>
		<category><![CDATA[voyaging]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=1019</guid>
		<description><![CDATA[A stone tool discovered in Polynesia came from Hawaii -- 2500 miles away. Modern analytical techniques show that Polynesians did sail thousands of miles across the ocean -- without a compass.]]></description>
		<wfw:commentRss>http://whyfiles.org/2007/pacific-migrations-new-evidence-on-ancient-human-voyages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Dr. Death&#8221; released. Anything new about dying?</title>
		<link>http://whyfiles.org/2007/dr-death-released-anything-new-about-dying/</link>
		<comments>http://whyfiles.org/2007/dr-death-released-anything-new-about-dying/#comments</comments>
		<pubDate>Thu, 14 Jun 2007 19:26:26 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Cancer]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[History and Nature of Science]]></category>
		<category><![CDATA[Life & death]]></category>
		<category><![CDATA[Personal and community health]]></category>
		<category><![CDATA[Science as a human endeavor]]></category>
		<category><![CDATA[Science in Personal and Social Perspectives]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[assisted suicide]]></category>
		<category><![CDATA[dignity therapy]]></category>
		<category><![CDATA[euthanasia]]></category>
		<category><![CDATA[Kevorkian]]></category>
		<category><![CDATA[life review therapy]]></category>
		<category><![CDATA[narrative therapy]]></category>
		<category><![CDATA[Oregon death with dignity act]]></category>
		<category><![CDATA[pain control for end of life]]></category>
		<category><![CDATA[terminal illness]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=997</guid>
		<description><![CDATA[Jack Kevorkian forced us to confront the fears and hopes of terminal illness. What's happened with "right to die" laws in Oregon and the Netherlands? Can "dignity therapy" ease the pain of dying?
]]></description>
		<wfw:commentRss>http://whyfiles.org/2007/dr-death-released-anything-new-about-dying/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrapping Science: Do Facts Really Matter?</title>
		<link>http://whyfiles.org/2006/scrapping-science-do-facts-really-matter/</link>
		<comments>http://whyfiles.org/2006/scrapping-science-do-facts-really-matter/#comments</comments>
		<pubDate>Thu, 19 Oct 2006 22:53:40 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[History and Nature of Science]]></category>
		<category><![CDATA[Science as a human endeavor]]></category>
		<category><![CDATA[Science history & process]]></category>
		<category><![CDATA[Social Science]]></category>
		<category><![CDATA[conflict of interest]]></category>
		<category><![CDATA[contraceptives]]></category>
		<category><![CDATA[election]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[FDA]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[Lester Crawford]]></category>
		<category><![CDATA[NOAA]]></category>
		<category><![CDATA[Plan B]]></category>
		<category><![CDATA[political interference]]></category>
		<category><![CDATA[science]]></category>
		<category><![CDATA[scientific process]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=924</guid>
		<description><![CDATA[Obama: "...promoting science isn’t just about providing resources—it’s about protecting free and open inquiry. It’s about listening to what our scientists have to say, even when it’s inconvenient—especially when it’s inconvenient." What science issues face his administration?]]></description>
		<wfw:commentRss>http://whyfiles.org/2006/scrapping-science-do-facts-really-matter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universe: Measured by New Yardstick</title>
		<link>http://whyfiles.org/2006/new-yardstick-for-the-universe/</link>
		<comments>http://whyfiles.org/2006/new-yardstick-for-the-universe/#comments</comments>
		<pubDate>Thu, 10 Aug 2006 17:00:35 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[History and Nature of Science]]></category>
		<category><![CDATA[Nature of science]]></category>
		<category><![CDATA[Nature of scientific knowledge]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Space & astronomy]]></category>
		<category><![CDATA[age of universe]]></category>
		<category><![CDATA[Hubble constant]]></category>
		<category><![CDATA[Keck Telescope]]></category>
		<category><![CDATA[M33]]></category>
		<category><![CDATA[size of universe]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=909</guid>
		<description><![CDATA[Feeling cramped? New measurement says the universe is bigger than you thought. Meet the astronomers' new yardstick.]]></description>
		<wfw:commentRss>http://whyfiles.org/2006/new-yardstick-for-the-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
