<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Why Files &#187; Origin and evolution of the universe</title>
	<atom:link href="http://whyfiles.org/category/grades-9-12/earth-and-space-science-2/origin-and-evolution-of-the-universe/feed/" rel="self" type="application/rss+xml" />
	<link>http://whyfiles.org</link>
	<description>The Science Behind The News</description>
	<lastBuildDate>Thu, 09 Feb 2012 22:06:43 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://whyfiles.org/?pushpress=hub'/>
		<item>
		<title>What we did on our summer vacation: Visit Mars!</title>
		<link>http://whyfiles.org/2007/what-we-did-on-our-summer-vacation-visit-mars/</link>
		<comments>http://whyfiles.org/2007/what-we-did-on-our-summer-vacation-visit-mars/#comments</comments>
		<pubDate>Thu, 26 Jul 2007 22:36:00 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Earth & Space]]></category>
		<category><![CDATA[Earth and Space Science]]></category>
		<category><![CDATA[Earth in the solar system]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Origin and evolution of the universe]]></category>
		<category><![CDATA[Space astronomy]]></category>
		<category><![CDATA[crater]]></category>
		<category><![CDATA[geology]]></category>
		<category><![CDATA[gully]]></category>
		<category><![CDATA[ice cap]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[polar ice]]></category>
		<category><![CDATA[robot robotic]]></category>
		<category><![CDATA[rover]]></category>
		<category><![CDATA[satellite]]></category>
		<category><![CDATA[search for life]]></category>
		<category><![CDATA[water]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=1006</guid>
		<description><![CDATA[It's a boom time for studying Mars, and the perfect time for the be-all, end-all summer vacation. Ride a robot rover. Dune-buggy an unearthly dune field. Even meet-and-greet a real live Martian! All aboard for Mars!]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s a boom time for studying Mars, and the perfect time for the be-all, end-all summer vacation. Ride a robot rover. Dune-buggy an unearthly dune field. Even meet-and-greet a real live Martian! All aboard for Mars!<span id="more-1006"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://whyfiles.org/2007/what-we-did-on-our-summer-vacation-visit-mars/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Star-Burst Fills Empty Hole</title>
		<link>http://whyfiles.org/2006/in-dust-we-trust-star-burst-fills-empty-spot/</link>
		<comments>http://whyfiles.org/2006/in-dust-we-trust-star-burst-fills-empty-spot/#comments</comments>
		<pubDate>Thu, 15 Jun 2006 21:21:36 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Earth and Space Science]]></category>
		<category><![CDATA[Earth in the solar system]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Origin and evolution of the universe]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Space astronomy]]></category>
		<category><![CDATA[ben sugerman]]></category>
		<category><![CDATA[cosmic dust]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[planet formation]]></category>
		<category><![CDATA[quasar]]></category>
		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=898</guid>
		<description><![CDATA[Where did all the dust come from? If you are interested in the origin of planets and human beings, here's evidence that a star explosion made mucho dust.]]></description>
			<content:encoded><![CDATA[<p>Where did all the dust come from? You don&#8217;t care, unless you are interested in the origin of planets and human beings.  New study shows a star explosion making mucho dust.<span id="more-898"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://whyfiles.org/2006/in-dust-we-trust-star-burst-fills-empty-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Astronomical Conundrum: Is this a Planet?</title>
		<link>http://whyfiles.org/2006/astronomical-conundrum-is-this-thing-a-planet/</link>
		<comments>http://whyfiles.org/2006/astronomical-conundrum-is-this-thing-a-planet/#comments</comments>
		<pubDate>Thu, 02 Feb 2006 22:03:16 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Earth & Space]]></category>
		<category><![CDATA[Earth and Space Science]]></category>
		<category><![CDATA[Earth in the solar system]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Origin and evolution of the universe]]></category>
		<category><![CDATA[Space astronomy]]></category>
		<category><![CDATA[Frank Bertoldi]]></category>
		<category><![CDATA[Kuiper belt]]></category>
		<category><![CDATA[planet]]></category>
		<category><![CDATA[Pluto]]></category>
		<category><![CDATA[Scott Sheppard]]></category>
		<category><![CDATA[solar system]]></category>
		<category><![CDATA[UB313]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=870</guid>
		<description><![CDATA[Losing count: New study finds object larger than Pluto in the distant solar system. Do we now have 10 planets -- or 8?]]></description>
			<content:encoded><![CDATA[<p>Now there are 10: New study finds object larger than Pluto in the distant solar system. Do we now have 10 planets or 8?<span id="more-870"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://whyfiles.org/2006/astronomical-conundrum-is-this-thing-a-planet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Bar in the Galaxy! Milky Way’s secret spot</title>
		<link>http://whyfiles.org/2005/a-bar-in-the-galaxy-milky-ways-secret-spot/</link>
		<comments>http://whyfiles.org/2005/a-bar-in-the-galaxy-milky-ways-secret-spot/#comments</comments>
		<pubDate>Fri, 19 Aug 2005 00:58:37 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Earth and Space Science]]></category>
		<category><![CDATA[Earth in the solar system]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Origin and evolution of the universe]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Space astronomy]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Edward Churchwell]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[infrared]]></category>
		<category><![CDATA[Milky Way]]></category>
		<category><![CDATA[Robert Benjamin]]></category>
		<category><![CDATA[Spitzer Space Telescope]]></category>
		<category><![CDATA[star survey]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[University of Wisconsin Madison UW-Madison]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=840</guid>
		<description><![CDATA[Think you know the Milky Way, our home galaxy? Think again. There's a large bar at the center, and it's open for business. It might even be feeding a black hole... Meet the newest galactic doo-dad...]]></description>
			<content:encoded><![CDATA[<p>Think you know the Milky Way, our home galaxy? Think again. There&#8217;s a large bar at the center, and it&#8217;s open for business. It might even be feeding a black hole&#8230; Meet the newest galactic doo-dad&#8230;<span id="more-840"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://whyfiles.org/2005/a-bar-in-the-galaxy-milky-ways-secret-spot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn&#8217;s Secret: Lightning</title>
		<link>http://whyfiles.org/2004/saturns-secret-lightning/</link>
		<comments>http://whyfiles.org/2004/saturns-secret-lightning/#comments</comments>
		<pubDate>Wed, 22 Dec 2004 16:19:21 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Earth and Space Science]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Origin and evolution of the universe]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Space astronomy]]></category>
		<category><![CDATA[Structure of the earth system]]></category>
		<category><![CDATA[Cassini spacecraft]]></category>
		<category><![CDATA[Don Gurnett]]></category>
		<category><![CDATA[dust]]></category>
		<category><![CDATA[Huygens]]></category>
		<category><![CDATA[Saturn]]></category>
		<category><![CDATA[Titan]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=6</guid>
		<description><![CDATA[Cassini finds lightning strikes on Saturn, haze on moon Titan, dust between the rings, and new rotation rate.  ]]></description>
			<content:encoded><![CDATA[<p>A new spaceship is orbiting Saturn, and the first results show massive lightning strikes, haze on moon Titan, and more ring details. Coming soon: Details on Saturn&#8217;s gas-bag structure.<span id="more-6"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://whyfiles.org/2004/saturns-secret-lightning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Planet Formation</title>
		<link>http://whyfiles.org/2004/planet-formation/</link>
		<comments>http://whyfiles.org/2004/planet-formation/#comments</comments>
		<pubDate>Wed, 24 Nov 2004 19:03:59 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Earth and Space Science]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Origin and evolution of the earth system]]></category>
		<category><![CDATA[Origin and evolution of the universe]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Space astronomy]]></category>
		<category><![CDATA[Structure of the earth system]]></category>
		<category><![CDATA[amorphous silicate]]></category>
		<category><![CDATA[crystal]]></category>
		<category><![CDATA[crystalline silicates]]></category>
		<category><![CDATA[Michiel Min]]></category>
		<category><![CDATA[olivine]]></category>
		<category><![CDATA[planet formation]]></category>
		<category><![CDATA[protoplanetary disk]]></category>
		<category><![CDATA[solar system]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=733</guid>
		<description><![CDATA[New view of crystals that form into planets in protoplanetary disks. Which came first, the planet or the crystals?]]></description>
			<content:encoded><![CDATA[<p>New view of crystals that form into planets in protoplanetary disks.<span id="more-733"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://whyfiles.org/2004/planet-formation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amateur Astronomy: Big Contribution</title>
		<link>http://whyfiles.org/2004/amateur-astronomy/</link>
		<comments>http://whyfiles.org/2004/amateur-astronomy/#comments</comments>
		<pubDate>Thu, 09 Sep 2004 14:51:47 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Earth & Space]]></category>
		<category><![CDATA[Earth and Space Science]]></category>
		<category><![CDATA[Earth in the solar system]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Origin and evolution of the universe]]></category>
		<category><![CDATA[Space astronomy]]></category>
		<category><![CDATA[asteroid]]></category>
		<category><![CDATA[comet]]></category>
		<category><![CDATA[Michael Bakich]]></category>
		<category><![CDATA[observation]]></category>
		<category><![CDATA[Robert Burnham]]></category>
		<category><![CDATA[Timothy Ferris]]></category>
		<category><![CDATA[variable star]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=580</guid>
		<description><![CDATA[Amateur astronomers watch variable stars, asteroids, comets -- helping create a better picture of the universe.]]></description>
			<content:encoded><![CDATA[Amateur astronomers watch variable stars, asteroids, comets -- helping create a better picture of the universe.]]></content:encoded>
			<wfw:commentRss>http://whyfiles.org/2004/amateur-astronomy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Universe Seen</title>
		<link>http://whyfiles.org/2004/ancient-universe/</link>
		<comments>http://whyfiles.org/2004/ancient-universe/#comments</comments>
		<pubDate>Thu, 11 Mar 2004 15:52:46 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Earth & Space]]></category>
		<category><![CDATA[Earth and Space Science]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Origin and evolution of the universe]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Space astronomy]]></category>
		<category><![CDATA[Transfer of energy]]></category>
		<category><![CDATA[ancient galaxy universe]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[dark energy]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[early universe]]></category>
		<category><![CDATA[Esther Hu]]></category>
		<category><![CDATA[Richard Ellis]]></category>
		<category><![CDATA[Robert Caldwell]]></category>
		<category><![CDATA[Robert Kirshner]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=581</guid>
		<description><![CDATA[Astronomers have just seen galaxies from the first billion years of the universe. They are also racing to understand dark energy, the force that's spreading the universe apart.]]></description>
			<content:encoded><![CDATA[Astronomers have just seen galaxies from the first billion years of the universe. They are also racing to understand dark energy, the force that's spreading the universe apart.]]></content:encoded>
			<wfw:commentRss>http://whyfiles.org/2004/ancient-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Saturn’s Ring Thing</title>
		<link>http://whyfiles.org/2003/ring-thing/</link>
		<comments>http://whyfiles.org/2003/ring-thing/#comments</comments>
		<pubDate>Thu, 11 Dec 2003 19:05:56 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Earth and Space Science]]></category>
		<category><![CDATA[Earth in the solar system]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Origin and evolution of the universe]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Space astronomy]]></category>
		<category><![CDATA[accretion]]></category>
		<category><![CDATA[Cassini spacecraft]]></category>
		<category><![CDATA[debris]]></category>
		<category><![CDATA[Larry Esposito]]></category>
		<category><![CDATA[recycling]]></category>
		<category><![CDATA[ring]]></category>
		<category><![CDATA[Saturn]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=735</guid>
		<description><![CDATA[Why don't the rings of Saturn just disappear over millions of years. It's the recycling, that's why!]]></description>
			<content:encoded><![CDATA[Why don't the rings of Saturn just disappear over millions of years. It's the recycling, that's why!]]></content:encoded>
			<wfw:commentRss>http://whyfiles.org/2003/ring-thing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>X-Ray Astronomy #2: It’s Results Time!</title>
		<link>http://whyfiles.org/2002/x-ray-astronomy-2-its-results-time/</link>
		<comments>http://whyfiles.org/2002/x-ray-astronomy-2-its-results-time/#comments</comments>
		<pubDate>Thu, 05 Sep 2002 18:17:52 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[Abilities of technological design]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Earth and Space Science]]></category>
		<category><![CDATA[Earth in the solar system]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Origin and evolution of the earth system]]></category>
		<category><![CDATA[Origin and evolution of the universe]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Space astronomy]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Chandra X-ray telescope]]></category>
		<category><![CDATA[neutron star]]></category>
		<category><![CDATA[pulsar]]></category>
		<category><![CDATA[Roger Blandford]]></category>
		<category><![CDATA[star formation]]></category>
		<category><![CDATA[X-ray astronomy]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=745</guid>
		<description><![CDATA[Chandra, the X-ray astronomy telescope, is three years old. We ogle some of its greatest hits. Caution: These bangs are BIG!]]></description>
			<content:encoded><![CDATA[Chandra, the X-ray astronomy telescope, is three years old. We ogle some of its greatest hits. Caution: These bangs are BIG!]]></content:encoded>
			<wfw:commentRss>http://whyfiles.org/2002/x-ray-astronomy-2-its-results-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

