<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Why Files &#187; Big Bang</title>
	<atom:link href="http://whyfiles.org/tag/big-bang/feed/" rel="self" type="application/rss+xml" />
	<link>http://whyfiles.org</link>
	<description>The Science Behind The News</description>
	<lastBuildDate>Tue, 07 Feb 2012 23:22:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://whyfiles.org/?pushpress=hub'/>
		<item>
		<title>How big is space?</title>
		<link>http://whyfiles.org/2009/how-big-is-space/</link>
		<comments>http://whyfiles.org/2009/how-big-is-space/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:42:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Earth]]></category>
		<category><![CDATA[Space astronomy]]></category>
		<category><![CDATA[telescope]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=2753</guid>
		<description><![CDATA[Space is probably infinite, but we can see only the part that contains stars or galaxies whose light has been able to reach us, says Francis Halzen, a professor of physics. The universe originated about 13.7 billion years ago with the Big Bang, so light cannot have been traveling for more than 13.7 billion years. [...]]]></description>
			<content:encoded><![CDATA[<p>Space is probably infinite, but we can see only the part that contains stars or galaxies whose light has been able to reach us, says <a href="http://icecube.wisc.edu/~halzen/">Francis Halzen</a>, a professor of physics.</p>
<p>The universe originated about 13.7 billion years ago with the Big Bang, so light cannot have been traveling for more than 13.7 billion years. &#8220;Since we know how old the universe is,&#8221; Halzen says, &#8220;and the speed of light, we can calculate the size of space we can see.&#8221;</p>
<p>Halzen, who directs a <a href="http://icecube.wisc.edu/index.php">giant telescope in Antarctica</a> that is designed to see neutrinos spewed by titanic explosions in the distant universe, says we can theoretically see about 13.7 billion light years in any direction. Because light travels almost 6 trillion miles in a year, it can &#8220;only&#8221; have traveled about 80 billion trillion miles since the Big Bang.</p>
<p>Practically, astronomers struggle mightily to see objects at these astounding distances. It&#8217;s likely that the extremely distant objects that created this ancient light have since blown themselves to bits, but the light from those explosions has not yet reached Earth.</p>
]]></content:encoded>
			<wfw:commentRss>http://whyfiles.org/2009/how-big-is-space/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Science Matters, Tom Siegfried: Wondering where the future comes from</title>
		<link>http://whyfiles.org/2007/wondering-where-the-future-comes-from/</link>
		<comments>http://whyfiles.org/2007/wondering-where-the-future-comes-from/#comments</comments>
		<pubDate>Thu, 05 Jul 2007 19:08:18 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[Tom Siegfried]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[Big Bounce]]></category>
		<category><![CDATA[future]]></category>
		<category><![CDATA[quantum physics]]></category>
		<category><![CDATA[relativity]]></category>
		<category><![CDATA[theoretical physics]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=1002</guid>
		<description><![CDATA[A question from a very young reader, as relayed by his mother: "Where does the future come from, mommy? I don't understand. How does it get here?"]]></description>
			<content:encoded><![CDATA[<p>A question from a very young reader, as relayed by his mother: &#8220;Where does the future come from, mommy? I don&#8217;t understand. How does it get here?&#8221;<span id="more-1002"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://whyfiles.org/2007/wondering-where-the-future-comes-from/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ancient Universe Seen</title>
		<link>http://whyfiles.org/2004/ancient-universe/</link>
		<comments>http://whyfiles.org/2004/ancient-universe/#comments</comments>
		<pubDate>Thu, 11 Mar 2004 15:52:46 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Earth & Space]]></category>
		<category><![CDATA[Earth and Space Science]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Origin and evolution of the universe]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Space astronomy]]></category>
		<category><![CDATA[Transfer of energy]]></category>
		<category><![CDATA[ancient galaxy universe]]></category>
		<category><![CDATA[Big Bang]]></category>
		<category><![CDATA[dark energy]]></category>
		<category><![CDATA[dark matter]]></category>
		<category><![CDATA[early universe]]></category>
		<category><![CDATA[Esther Hu]]></category>
		<category><![CDATA[Richard Ellis]]></category>
		<category><![CDATA[Robert Caldwell]]></category>
		<category><![CDATA[Robert Kirshner]]></category>
		<category><![CDATA[universe]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=581</guid>
		<description><![CDATA[Astronomers have just seen galaxies from the first billion years of the universe. They are also racing to understand dark energy, the force that's spreading the universe apart.]]></description>
			<content:encoded><![CDATA[Astronomers have just seen galaxies from the first billion years of the universe. They are also racing to understand dark energy, the force that's spreading the universe apart.]]></content:encoded>
			<wfw:commentRss>http://whyfiles.org/2004/ancient-universe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

