<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Why Files &#187; Hubble Space Telescope</title>
	<atom:link href="http://whyfiles.org/tag/hubble-space-telescope/feed/" rel="self" type="application/rss+xml" />
	<link>http://whyfiles.org</link>
	<description>The Science Behind The News</description>
	<lastBuildDate>Thu, 09 Feb 2012 16:30:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<atom:link rel='hub' href='http://whyfiles.org/?pushpress=hub'/>
		<item>
		<title>How many galaxies have humans discovered?</title>
		<link>http://whyfiles.org/2009/how-many-galaxies-have-humans-discovered/</link>
		<comments>http://whyfiles.org/2009/how-many-galaxies-have-humans-discovered/#comments</comments>
		<pubDate>Tue, 01 Sep 2009 15:36:47 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Curiosities]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Space astronomy]]></category>
		<category><![CDATA[star]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=2748</guid>
		<description><![CDATA[&#8220;We don&#8217;t know,&#8221; says Ed Churchwell, professor of astronomy. &#8220;We know it&#8217;s a very large number.&#8221; It&#8217;s in the hundreds of billions, Churchwell says. In contrast, there are but 4 billion stars in our own galaxy, the Milky Way &#8212; and the number will keep growing for some time before we run out of galaxies [...]]]></description>
			<content:encoded><![CDATA[<p>&#8220;We don&#8217;t know,&#8221; says <a href="http://www.astro.wisc.edu/people/churchwell.html">Ed Churchwell</a>, professor of <a href="http://www.astro.wisc.edu/">astronomy</a>. &#8220;We know it&#8217;s a very large number.&#8221;</p>
<p>It&#8217;s in the hundreds of billions, Churchwell says. In contrast, there are but 4 billion stars in our own galaxy, the Milky Way &#8212; and the number will keep growing for some time before we run out of galaxies to count.</p>
<p>&#8220;To count them all, you have to be able to look far enough back in time or deep enough in space to see when galaxies were formed,&#8221; Churchwell says. &#8220;We haven&#8217;t reached that point yet. It&#8217;s not a well-determined number, but at some point we&#8217;re going to reach it.&#8221;</p>
<p>For the time being, those hundreds of billions in the tally are extrapolated from a picture taken by the <a href="http://hubblesite.org/">Hubble Space Telescope</a> in 2003 and 2004. Pointed at a single piece of space for several months &#8212; a spot covering less than one-tenth of one-millionth of the sky &#8212; Hubble returned an image of galaxies 13 billion light years away.</p>
<p>&#8220;You look at that and say, &#8216;How many galaxies can I see?&#8217;&#8221; Churchwell explains. &#8220;And that turns out to be a very large number.&#8221;</p>
<p>In fact, there are about 10,000 galaxies in the picture, called the <a href="http://en.wikipedia.org/wiki/Hubble_Ultra_Deep_Field">Hubble Ultra Deep Field</a>.</p>
<p>&#8220;Then you take that number of galaxies from that postage-stamp-sized piece of the sky and multiply it by the number of postage-stamp-sized pieces of sky,&#8221; Churchwell says. &#8220;And that turns out to be a much larger number.&#8221;</p>
<p><a href="http://hubblesite.org/newscenter/archive/releases/2004/2004/07/image/a/">Download Hubble Ultra Deep Field images</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://whyfiles.org/2009/how-many-galaxies-have-humans-discovered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Super View of Supernova</title>
		<link>http://whyfiles.org/2007/super-view-of-supernova/</link>
		<comments>http://whyfiles.org/2007/super-view-of-supernova/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 22:44:11 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Earth & Space]]></category>
		<category><![CDATA[Earth and Space Science]]></category>
		<category><![CDATA[Earth in the solar system]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Origin and evolution of the earth system]]></category>
		<category><![CDATA[Space astronomy]]></category>
		<category><![CDATA[astrophysics]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[neutron star]]></category>
		<category><![CDATA[Robert Kirshner]]></category>
		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=974</guid>
		<description><![CDATA[After 20 years, star explosion reveals more secrets. What gives in these giant bangs?]]></description>
			<content:encoded><![CDATA[<p>After 20 years, star explosion reveals more secrets. What gives in these giant bangs?<span id="more-974"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://whyfiles.org/2007/super-view-of-supernova/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Astronomy&#8217;s Coolest Pix</title>
		<link>http://whyfiles.org/2005/space-astronomys-coolest-pix/</link>
		<comments>http://whyfiles.org/2005/space-astronomys-coolest-pix/#comments</comments>
		<pubDate>Thu, 05 May 2005 21:29:53 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Space astronomy]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[Chandra X-ray telescope]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[Spitzer Space Telescope]]></category>
		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=825</guid>
		<description><![CDATA[In astronomy, it helps to get above it all. Three cool orbiting telescopes are collecting visible, infrared and X-ray light. We ogle their greatest hits.]]></description>
			<content:encoded><![CDATA[<p>In astronomy, it helps to get above it all. Three cool orbiting telescopes are collecting visible, infrared and X-ray light. We ogle their greatest hits.</p>
]]></content:encoded>
			<wfw:commentRss>http://whyfiles.org/2005/space-astronomys-coolest-pix/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Travel: Humans vs. Robots</title>
		<link>http://whyfiles.org/2004/long-d-space-travel/</link>
		<comments>http://whyfiles.org/2004/long-d-space-travel/#comments</comments>
		<pubDate>Fri, 30 Jan 2004 16:07:58 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Earth & Space]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[History and Nature of Science]]></category>
		<category><![CDATA[Science and technology in society]]></category>
		<category><![CDATA[Science as a human endeavor]]></category>
		<category><![CDATA[Science in Personal and Social Perspectives]]></category>
		<category><![CDATA[Space astronomy]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[The future]]></category>
		<category><![CDATA[Transportation]]></category>
		<category><![CDATA[Ann Kennedy]]></category>
		<category><![CDATA[brain injury damage]]></category>
		<category><![CDATA[central nervous system]]></category>
		<category><![CDATA[David Dinges]]></category>
		<category><![CDATA[George Bush]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[JoAnna Wood]]></category>
		<category><![CDATA[man vs. robot]]></category>
		<category><![CDATA[manned space travel]]></category>
		<category><![CDATA[Marcelo Vazquez]]></category>
		<category><![CDATA[Mars]]></category>
		<category><![CDATA[Michael Carr]]></category>
		<category><![CDATA[moon]]></category>
		<category><![CDATA[psychosocial adaptation]]></category>
		<category><![CDATA[radiation]]></category>
		<category><![CDATA[Robert Zubrin]]></category>
		<category><![CDATA[space health]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=593</guid>
		<description><![CDATA[Bush proposes mission to moon and Mars, but how great are the scientific payoffs of this expensive, risky adventure? Would it be smarter – and cheaper – to send robots?]]></description>
			<content:encoded><![CDATA[<p>In 2004, Bush proposed mission to moon and Mars, but what are the scientific payoffs of this expensive, risky adventure?<span id="more-593"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://whyfiles.org/2004/long-d-space-travel/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Space Telescope Gets Fixed</title>
		<link>http://whyfiles.org/2002/space-telescope/</link>
		<comments>http://whyfiles.org/2002/space-telescope/#comments</comments>
		<pubDate>Thu, 21 Mar 2002 16:25:56 +0000</pubDate>
		<dc:creator>schulte</dc:creator>
				<category><![CDATA[Abilities necessary to do scientific inquiry]]></category>
		<category><![CDATA[All]]></category>
		<category><![CDATA[By Subject]]></category>
		<category><![CDATA[By Theme]]></category>
		<category><![CDATA[Earth & Space]]></category>
		<category><![CDATA[Earth and Space Science]]></category>
		<category><![CDATA[Earth in the solar system]]></category>
		<category><![CDATA[Grades 5-8]]></category>
		<category><![CDATA[Grades 9-12]]></category>
		<category><![CDATA[Origin and evolution of the earth system]]></category>
		<category><![CDATA[Physical Science]]></category>
		<category><![CDATA[Science as Inquiry]]></category>
		<category><![CDATA[Space astronomy]]></category>
		<category><![CDATA[black hole]]></category>
		<category><![CDATA[galaxy]]></category>
		<category><![CDATA[Hubble Space Telescope]]></category>
		<category><![CDATA[NASA]]></category>
		<category><![CDATA[nebula nebulae]]></category>
		<category><![CDATA[quasar]]></category>
		<category><![CDATA[repair mission]]></category>
		<category><![CDATA[supernova]]></category>

		<guid isPermaLink="false">http://whyfiles.org/?p=602</guid>
		<description><![CDATA[Hubble Space Telescope is fixed, will add to history of discovery. Get a gander of galaxies, quasars, gamma ray sources, and other greatest hits of the greatest spyglass.]]></description>
			<content:encoded><![CDATA[Hubble Space Telescope is fixed, will add to history of discovery. Get a gander of galaxies, quasars, gamma ray sources, and other greatest hits of the greatest spyglass.]]></content:encoded>
			<wfw:commentRss>http://whyfiles.org/2002/space-telescope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

